Property Attributes
- ID#2587266
- TypeSingle Family
- CountyKING
- CityPacific
- AreaAuburn
- NeighborhoodPacific
- Zip98047
- StyleCraftsman
- Year Built1944
- Taxes$ 4874
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1132 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The ideal starter home awaits! This well-maintained, two-story Pacific residence delivers exceptional space, privacy, and turnkey comfort. Inside, discover a bright 1,440 sq ft layout featuring a warm wood-burning fireplace in the living room and a nicely appointed kitchen where all appliances stay. Enjoy dual outdoor living spaces, beginning with a welcoming covered front porch and extending to a spacious back patio overlooking the generous, fully usable yard—complete with a handy storage shed. Perfect for pets, entertaining or garden space. Big-ticket maintenance is already taken care of with siding and a roof updated roughly 10 years ago. Titled legally as a condominium, yet lives entirely like a detached home with no active HOA or monthly fees. Conveniently close to SR-167, commuter routes, and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpac Elem | Buyer To Verify Middle School | Auburn Riverside Hig High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $415,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Association Fee Includes | See Remarks |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1944 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | NA |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pacific |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Auburn Riverside Hig |
| City | Pacific |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | 310 - Auburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4932 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alpac Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4874 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | The ideal starter home awaits! This well-maintained,two-story Pacific residence delivers exceptional space,privacy,and turnkey comfort. Inside,discover a bright 1,440 sq ft layout featuring a warm wo |
| Virtual Tour | https://www.zillow.com/view-imx/17bf5261-e25c-41bb-86eb-7971ae930003?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Pacific |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Gas |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Off Street |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 1440 |
| Lot Size Acres | 0.1132 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Dog Run,Fenced-Fully,Gas Available,High Speed Internet,Outbuildings,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98047
In The Neighborhood
Pacific
$ 375,000
- Type
- Single Family | Active
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Coldwell Banker Danforth
Pacific
$ 534,990
- Type
- Single Family | Active
- Size
- 1,580 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott, Inc
Pacific
$ 599,950
- Type
- Single Family | Active
- Size
- 1,460 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Pacific
$ 435,000
- Type
- Single Family | Active
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Lookup Realty
Pacific
$ 749,990
- Type
- Single Family | Active
- Size
- 2,754 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Best Choice Realty LLC
Pacific
$ 544,950
- Type
- Single Family | Active
- Size
- 1,912 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Northwest HomePros LLC
