Property Attributes
- ID#2587060
- TypeSingle Family
- CountyPIERCE
- CityBonney Lake
- AreaLake Tapps-Bonney Lake
- NeighborhoodPonderosa
- Zip98391
- StyleManuf-Double Wide
- Year Built1981
- Taxes$ 4221
- Price$ 499,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.1894 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this beautifully maintained 3 bedroom, 1.75 bath home offering 1,104 sq ft of comfortable living on a spacious 8,250 sq ft lot. This inviting home features a bright living area, updated kitchen with stainless steel appliances, dining space, air conditioning and a thoughtfully designed single level layout. Step outside and discover what truly makes this property special. The fully fenced yard has been transformed into an incredible outdoor retreat, complete with beautiful landscaping, colorful garden areas, a manicured lawn and multiple spaces to gather, entertain or simply unwind. The impressive covered entertaining area is surrounded by outdoor lighting and features a built in outdoor kitchen setup with a grill, refrigerator, sink and propane cooktop, creating the perfect setting for outdoor dining and year round enjoyment. A large carport, included generator, covered RV parking with a 30 amp RV hookup and additional off street parking provide plenty of room for vehicles and recreational toys. Two backyard sheds offer even more storage for tools, gardening equipment and more. Conveniently located in Bonney Lake near shopping, dining, schools, parks and recreation with easy access to SR 410. From the beautifully cared for interior to the standout outdoor spaces, this property offers so much more than meets the eye. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,950 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 125 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced |
| Year Built | 1981 |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ponderosa |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly: From 410,Right on South Prairie Rd,Right on 202nd Ave E,Left on Lapaloma Dr E,Left on 205th Ave E,turns into Bonanza Dr E,Home on Left. |
| High School | Buyer To Verify |
| City | Bonney Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sumner-Bonney Lake |
| MLS Area | 109 - Lake Tapps/Bonney Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4221 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Welcome to this beautifully maintained 3 bedroom,1.75 bath home offering 1,104 sq ft of comfortable living on a spacious 8,250 sq ft lot. This inviting home features a bright living area,updated kitc |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bonney Lake |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric Tankless |
| Water Heater Location | Utility |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,Detached Carport,Driveway,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 14 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1104 |
| Lot Size Acres | 0.1894 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,Patio,RV Parking,Sprinkler System |
| Parking Uncovered Total | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
