Property Attributes
- ID#2586489
- TypeSingle Family
- CountyGRAYS HARBOR
- CityOcean Shores
- AreaOcean Shores
- NeighborhoodOyhut Bay
- Zip98569
- StyleContemporary
- Year Built2026
- Taxes$ 561
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1647
- Lot Size0.06 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to the Sea Star at Oyhut Bay Seaside Resort! This thoughtfully designed new construction home sits in the newest neighborhood at Oyhut Bay, offering 3 bedrooms, 2.5 baths, and an attached 2-car garage. The open-concept main level features a spacious kitchen with upgraded finishes, a propane cook stove, pantry, and breakfast bar. The dining area flows into the inviting living room, with a stunning propane fireplace and space designed for easy entertaining.Upstairs, the spacious loft adds flexible space for a media room, relaxing, working, or accommodating guests. You’ll also find two well-appointed guest rooms and a guest bathroom with double sinks and upgraded tile. The primary retreat is the showstopper, with natural light, a gorgeous bathroom with a tiled step-in shower, and a large walk-in closet. Outdoor living is a breeze with an expansive covered porch featuring Trex decking and a gas grill hookup. This home is hot tub ready, including wiring and a concrete pad! Enjoy low-maintenance resort living with dining, shopping, trails, parks, canal access, and year-round activities just steps away. Maintenance of your front, back, and side yards is covered by the HOA. Use it as a full-time residence, coastal getaway, or vacation rental. Make the Sea Star your place to stay, play, and enjoy everything the resort and Ocean Shores have to offer! Ask about **BUILDER INCENTIVES**
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Shores Elem | North Beach Mid | North Beach High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $739,900 |
General Features
| Living Area | 1647 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Heat Pump,Wall Furnace |
| Cooling | Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 175 |
| Association Fee Includes | Lawn Service,Security |
| Architectural Style | Contemporary |
| Security Features | Security Service |
| Year Built | 2026 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Park,Playground,Trail(s) |
| Building Name | Phase 4 - Oyhut Bay |
| Assoc Fee Paid Per | Monthly |
| County | Grays Harbor |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oyhut Bay |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | Point Brown Ave,Right on Tonquin,Right on Marine View Drive,Left into Oyhut Bay Blvd,Left on Elderberry Lane,house is the second one on the right. |
| High School | North Beach High |
| City | Ocean Shores |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Beach |
| MLS Area | 194 - Ocean Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Ocean Shores Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 561 |
| Middle/Junior High School | North Beach Mid |
| Property Condition | Very Good |
| Public Remarks | Welcome to the Sea Star at Oyhut Bay Seaside Resort! This thoughtfully designed new construction home sits in the newest neighborhood at Oyhut Bay,offering 3 bedrooms,2.5 baths,and an attached 2-car |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | City of Ocean Shores |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Loft,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Engineered Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1647 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Propane,Sprinkler System |
| Parking Uncovered Total | 2 |
| Lot Number | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
