Property Attributes
- ID#2585566
- TypeSingle Family
- CountyKING
- CityNorth Bend
- AreaEast of Lake Sammamish
- NeighborhoodAlpental
- Zip98045
- StyleCabin
- Year Built1970
- Taxes$ 13991
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.4816 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
An extraordinary mountain retreat set directly along the pristine headwaters of the South Fork Snoqualmie River. Positioned with 90 feet of rare, low-bank frontage on a serene 0.48-acre lot, this residence boasts an irreplaceable footprint built so close to the water's edge that modern critical area and shoreline setbacks make replicating it nearly impossible today. Step out onto the 160-square-foot riverfront deck or unwind on the 430-square-foot open porch to take in frame-worthy alpine views of Guye Peak to the East and Denny Mountain to the West, all with the peaceful rush of the river right outside your door. Located within easy walking distance to the slopes at Alpental Ski Area, winter days are effortless whether you are clicking into skis, snowshoeing right along the riverbank, or exploring surrounding backcountry trails. Summer transforms the area into an outdoor playground filled with world-class hiking trails, mountain biking, and mountain stream exploration.The two-story, 2,420-square-foot home features 5 bedrooms, 2.5 bathrooms, a cozy fireplace, and a full finished basement ideal for gear storage or extra living space. Well lived-in and in overall good condition with paved road access, this home delivers an authentic, comfortable alpine cabin atmosphere paired with unbeatable long-term potential in a legendary location.
| Elementary School | Middle School | High School |
|---|---|---|
| North Bend Elem | Snoqualmie Mid | Mount Si High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,350,000 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Fireplace Insert |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 1600 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Architectural Style | Cabin |
| Year Built | 1970 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank,River |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Alpental |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works. I-90 exit 52. Turn towards Alpental. Right on Alpental Strasse. Home is on the right after the first curve. |
| High School | Mount Si High |
| City | North Bend |
| Senior Community Y/N | No |
| High School District | Snoqualmie Valley |
| MLS Area | 540 - East of Lake Sammamish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20979 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | North Bend Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 13991 |
| Middle/Junior High School | Snoqualmie Mid |
| Property Condition | Good |
| Public Remarks | An extraordinary mountain retreat set directly along the pristine headwaters of the South Fork Snoqualmie River. Positioned with 90 feet of rare,low-bank frontage on a serene 0.48-acre lot,this resid |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Snoqualmie Pass Utility District |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Fireplace,Loft,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Main level and lower level |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 1 |
| Baths Half Lower | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway |
| Lot Features | Paved,Secluded |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Poured Concrete,Slab |
| Building Area Total | 2420 |
| Lot Size Acres | 0.4816 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 90 |
| Site Features | Deck,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
