Property Attributes
- ID#2583078
- TypeSingle Family
- CountyTHURSTON
- CityTumwater
- AreaTumwater
- NeighborhoodBush Prairie
- Zip98501
- StyleContemporary
- Year Built2003
- Taxes$ 4484
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1669
- Lot Size0.0964 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
DELIGHTFUL 4 BEDROOM HOME IN GREAT NEIGHBORHOOD. Enjoy the GREAT curb appeal this home has to offer. As you enter you'll notice the easy care laminate hardwood flooring throughout the main floor. Open concept living, dining and kitchen area. Tons of windows bring in all the natural light and the newer blinds keep it out when it's a tad too bright, Kitchen feature stainless steel appliances, pantry and cool wine rack. Cozy gas fireplace with blower for when it starts to get chilly out. Updated "must have" main floor half bath with granite vanity and upgraded lighting, Upstairs we find new carpeting and the FOUR bedrooms. Full bath with updated vanity and lighting plus tile flooring. Convenient upstairs laundry room and newer washer and dryer stay with home. Primary bedroom with walk in closet and dual sink primary bath. Step outside to the covered deck and fully fenced backyard with no neighbor behind you. Huge patio and storage area too! Community park just 120 steps away. Safe and well kept neighborhood with sidewalks and a great vibe,
| Elementary School | Middle School | High School |
|---|---|---|
| Peter G Schmidt Elem | George Wash Bush Mid | Tumwater High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $475,000 |
General Features
| Living Area | 1669 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 145 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Road Maintenance |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 2003 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bush Prairie |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | OLD 99/CAPITOL BLVD TO LEFT ON 79TH TO RIGHT INTO SHADYBROOK TO LEFT ON ANDOVER |
| High School | Tumwater High |
| City | Tumwater |
| Senior Community Y/N | No |
| High School District | Tumwater |
| MLS Area | 443 - Tumwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Peter G Schmidt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4484 |
| Middle/Junior High School | George Wash Bush Mid |
| Property Condition | Good |
| Public Remarks | DELIGHTFUL 4 BEDROOM HOME IN GREAT NEIGHBORHOOD. Enjoy the GREAT curb appeal this home has to offer. As you enter you'll notice the easy care laminate hardwood flooring throughout the main floor. Ope |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | CITY OF TUMWATER |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | GAS |
| Water Heater Location | GARAGE |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1669 |
| Lot Size Acres | 0.0964 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Patio |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
