Property Attributes
- ID#2582185
- TypeSingle Family
- CountyPIERCE
- CitySteilacoom
- AreaKetron Island
- NeighborhoodKetron
- Zip98388
- StyleContemporary
- Year Built1960
- Taxes$ 1264
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2316
- Lot Size0.421 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spectacular sound view on private Ketron Island. Open kitchen area w/granite countertops & large island. Master bdrm on main level. Living room w views of Puget Sound. Lower level features den, 2 bdrms, laundry, storage room& large office space w/ separate exterior entry. Covered porches front & back. Expansive attached carport area w/ gardenroom & shop space. Large .87 acre. Included are 2 adjacent parcels #4950000130 & #4950000150 on either side of the house. Beach access w neighbors permission. A truly unique property!
| Price History | |
|---|---|
| 9/20/2026 | Listed $475,000 |
General Features
| Living Area | 2316 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air |
| Cooling | None |
| Possession | Closing,Negotiable |
| Roof | Torch Down |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Year Built | 1960 |
| View | Sound,Territorial |
| Topography | Level,Rolling,Steep Slope |
| Levels | One |
| Unit Number | Blvd |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ketron |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Privately owned island access limited. Check ferry schedule from Steilacoom at https://www.piercecountywa.gov/8922/2026-Ferry-Schedule. From dock,south on Morris,house on left. |
| City | Steilacoom |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Steilacoom Historica |
| MLS Area | 44 - Ketron Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18340 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 1264 |
| Property Condition | Good |
| Public Remarks | Spectacular sound view on private Ketron Island. Open kitchen area w/granite countertops & large island. Master bdrm on main level. Living room w views of Puget Sound. Lower level features den,2 bdrm |
| Virtual Tour | https://vimeo.com/1228265081?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Ketron Island Water,Inc |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Water Heater,Wired for Generator |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Attached Carport |
| Lot Features | Secluded |
| Water Source | Shared Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2316 |
| Lot Dimensions | 18,340 |
| Lot Size Acres | 0.421 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
