Property Attributes
- ID#2413515
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Se
- NeighborhoodLake St Clair
- Zip98513
- StyleSplit Entry
- Year Built1977
- Taxes$ 3520
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.247 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover the charm of lakefront living on Lake St. Clair. This well-designed home features a 2-bedroom septic with 4 versatile rooms w/closets to choose from, 1.75 baths, a spacious rec room, and a cozy living room. The remodeled kitchen offers modern finishes and smart functionality. Recent updates include a new roof (Feb. 2026) and LeafGuard gutters. Outside, enjoy a generous lot with room to relax, garden, entertain, or simply take in the peaceful waterfront setting. Launch your kayak, cast a line from the dock, and enjoy summer days on the lake. A special opportunity to enjoy comfortable, flexible living in a serene lakefront setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Southworth Elem | Buyer To Verify Middle School | Yelm High12 |
| Price History | |
|---|---|
| 8/22/2025 | Listed $595,000 |
| 9/10/2025 | 4$575,000 |
| 10/3/2025 | 5$549,000 |
| 10/31/2025 | 5$525,000 |
| 11/12/2025 | 1$520,000 |
| 11/19/2025 | 1$515,000 |
| 11/26/2025 | 1$510,000 |
| 12/3/2025 | 1$505,000 |
| 12/9/2025 | 2$495,000 |
| 3/18/2026 | 3$485,000 |
| 4/24/2026 | 4$469,500 |
| 7/22/2026 | 1$465,000 |
| 8/20/2026 | 2$460,000 |
| 9/3/2026 | 2$455,000 |
| 9/23/2026 | 2$450,000 |
General Features
| Living Area | 1660 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1977 |
| View | Lake,Territorial |
| Topography | Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Low Bank,Medium Bank,Lake,No Bank |
| Community Features | Boat Launch |
| Building Name | Summer Shore Acres 2 |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake St Clair |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Meridian Rd SE & Yelm Hwy SW,East on Yelm Hwy,L on Rehklau Rd,L on Kiwa Dr SE,R on Lake St Clair Dr SE,L on Sitkum Dr SE to home on left. |
| High School | Yelm High12 |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Yelm |
| MLS Area | 452 - Thurston Se |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10761 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southworth Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3520 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Discover the charm of lakefront living on Lake St. Clair. This well-designed home features a 2-bedroom septic with 4 versatile rooms w/closets to choose from,1.75 baths,a spacious rec room,and a cozy |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Thurston PUD |
| Property Style | 14 - Split Entry |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Closet off rec room |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Slab |
| Building Area Total | 1660 |
| Lot Dimensions | 60x159x73x187' +/- |
| Lot Size Acres | 0.247 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 75 +/- |
| Site Features | Cable TV,Deck,Dock,High Speed Internet,Outbuildings,Patio,RV Parking |
| Lot Number | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98513
In The Neighborhood
Olympia
$ 479,950
- Type
- Single Family | Active
- Size
- 792 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Morrison House Sotheby's Intl
Olympia
$ 799,900
- Type
- Single Family | Active
- Size
- 1,978 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BHGRE - Northwest Home Team
Olympia
$ 1,350,000
- Type
- Single Family | Active
- Size
- 3,677 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: List4FlatFee.com, LLC
Olympia
$ 919,950
- Type
- Single Family | Active
- Size
- 2,500 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Realty One Group Bold
Olympia
$ 425,000
- Type
- Single Family | Active
- Size
- 1,249 SqFt
- Rooms
- 4 Beds + 1 Baths
Listed by: RE/MAX Realty South
Olympia
$ 825,000
- Type
- Single Family | Active
- Size
- 2,788 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: CENTURY 21 North Homes Realty
Olympia
$ 504,000
- Type
- Single Family | Active
- Size
- 1,576 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Tribeca NW Real Estate
Olympia
$ 699,900
- Type
- Single Family | Active
- Size
- 1,242 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: BHGRE - Northwest Home Team
